Deal Town
South East Division
Deal Town
The Hoops
South East Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
7 | Merstham | 18 | 9 | 32 |
8 | Erith Town | 19 | 12 | 30 |
9 | Ashford United | 19 | -2 | 27 |
10 | Deal Town | 20 | -3 | 27 |
11 | Broadbridge Heath | 17 | 0 | 25 |
12 | Eastbourne Town | 18 | -2 | 25 |
13 | Sevenoaks Town | 18 | -9 | 23 |
Recent results
Latest Deal Town News
More Deal news- Home Venue
- Club Info
- Contacts
Home Venue
- VenueThe Charles Ground
- SurfaceGrass
- Pitch size105m x 65m
- HomeSt Leonard's Rd, Deal CT14 9AU, UK