Burgess Hill Town
South East Division
Steyning Town Community
The Barrowmen
South East Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
17 | Three Bridges | 17 | -3 | 18 |
18 | Littlehampton Town | 18 | -8 | 16 |
19 | Hythe Town | 19 | -31 | 14 |
20 | Lancing | 18 | -19 | 11 |
21 | Steyning Town Community | 19 | -27 | 7 |
22 | Phoenix Sports | 19 | -33 | 7 |
Recent results
Latest Steyning Town Community News
More Steyning news- Home Venue
- Club Info
- Contacts
Home Venue
- VenueThe Shooting Field
- Surface3G (Artificial )
- Pitch size102m x 64m
- HomeShooting Fld, Steyning BN44 3RQ, UK