Three Bridges
South East Division
Three Bridges
The Bridges
South East Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
14 | AFC Croydon Athletic | 18 | 1 | 21 |
15 | East Grinstead Town | 17 | -10 | 20 |
16 | Herne Bay | 18 | -17 | 20 |
17 | Three Bridges | 17 | -3 | 18 |
18 | Littlehampton Town | 18 | -8 | 16 |
19 | Hythe Town | 19 | -31 | 14 |
20 | Lancing | 18 | -19 | 11 |
Recent results
Latest Three Bridges News
More Three Bridges news- Home Venue
- Club Info
- Contacts
Home Venue
- VenueThe Bauvill Stadium
- Seated capacity200
- Total capacity1300
- SurfaceGrass
- Pitch size100m x 64m
- HomeBournville Ave, Chatham ME4 6LR, UK
- Ticketshttps://threebridgesfc.ktckts.com/brand/match-tickets